Vehicle Comparison Negotiate Now! Email Us Now! Visit Our Certified Info Page

Search Results Inventory

  • Show only:
Mileage
MPG
804 Vehicles Showing 1-40 of 804 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine: Transmission Internet Price*
1998 White 6256A 73705 AUTOMATIC $5,100
2000 Black 26981A 150640 OTHER $3,000
1999 Red XPA46844 195522 OTHER $2,200
2001 SILVER 1E171696 129166 OTHER $3,500
2003 ORANGE 6258A 152654 CONT. VARIABLE TRANS. $6,500
2007 SILVER 5922A 149068 MANUAL $8,800
2003 TY7315A 69921 2.000 NOT SPECIFIED $7,997
2003 Red 26967A 146191 2.000 NOT SPECIFIED $2,900
2003 Blue 37773A 0 2.000 4 SPEED AUTOMATIC Call or Click To E-mail Us
2008 Black 26989A 104709 2.200 NOT SPECIFIED $10,500
1990 White 54477C 0 2.600 5 SPEED MANUAL Call or Click To E-mail Us
2002 Red 6255A 74346 3.000 NOT SPECIFIED $6,000
2001 SILVER 37772A 0 3.100 4 SPEED AUTOMATIC Call or Click To E-mail Us
1998 GREEN 54505A 0 3.100 4 SPEED AUTOMATIC $995
2010 Black TY13060P 40125 3.500 NOT SPECIFIED $21,997
2002 Blue 28453A 0 3.500 4 SPEED AUTOMATIC Call or Click To E-mail Us
2006 White 6106A 90000 3.500 NOT SPECIFIED $19,000
2001 Gold 28372A 0 3.800 4 SPEED AUTOMATIC $2,500
2006 10011A 95776 3.800 NOT SPECIFIED $9,000
1999 White 27986PR 116429 3.800 4 SPEED AUTOMATIC $2,900
2005 37 6200C 74347 4 CYL. NOT SPECIFIED $16,000
2010 Blue 10110P 40559 4 CYL. NOT SPECIFIED $14,000
2011 Red 10127P 44114 4 CYL. NOT SPECIFIED $14,500
2004 SILVER 5955A 110952 4 CYL. NOT SPECIFIED $6,000
2005 Black 6215A 81748 4 CYL. NOT SPECIFIED $9,000
2009 Black 5404A 82142 4 CYL. NOT SPECIFIED $11,000
2008 SILVER 6077A 64986 4 CYL. NOT SPECIFIED $18,000
2011 LIGHT_BLUE 6403A 23366 4 CYL. NOT SPECIFIED $20,000
2011 SILVER 54488P 19469 4 CYL. 6 SPEED AUTOMATIC $21,995
2011 SILVER 54527P 35426 4 CYL. 6 SPEED AUTOMATIC $17,995
2011 SILVER 28425P 35108 4 CYL. 6 SPEED AUTOMATIC $19,000
2011 SILVER 37725P 35802 4 CYL. 6 SPEED AUTOMATIC $17,000
2004 Red 54541A 0 4 CYL. NOT SPECIFIED $9,995
2008 SILVER 28452P 60566 4 CYL. 4 SPEED AUTOMATIC $15,995
2005 Red 5957A 0 4 CYL. NOT SPECIFIED $7,000
2008 Blue TY13027P 55024 4 CYL. NOT SPECIFIED $13,000
2010 SILVER 54536P 25013 4 CYL. NOT SPECIFIED $15,995
2008 White 5132B 95453 4 CYL. NOT SPECIFIED $12,000
2002 Gold 28436A 0 4 CYL. NOT SPECIFIED Call or Click To E-mail Us
2002 54118PR 0 4 CYL. NOT SPECIFIED $3,900

3 Vehicles Showing 1-3 of 3 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price*
2011 Black 10100P 30474 6 CYL. NOT SPECIFIED $25,000
2007 YELLOW 26949P 43644 8 CYL. NOT SPECIFIED $32,000
2011 Black 10078P 45980 8 CYL. NOT SPECIFIED $34,000


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • *Dealer Disclosure

    INTERNET PRICES DO NOT INCLUDE $599.00 PROCESSING FEE, DMV FEES OR ANY APPLICABLE TAXES. NEW AND USED VEHICLE INTERNET PRICES ALSO DO NOT INCLUDE ANY SUSPENSION LIFT, BODY LIFT, CUSTOM WHEELS, CUSTOM TIRES, CUSTOM PAINT OR OTHER SIMILAR AFTERMARKET PRODUCTS. SEE DEALER FOR COMPLETE DETAILS ON THESE SPECIALTY ITEMS, WHICH CAN BE ADDED TO A NEW OR USED VEHICLE.  WHILE EVERY ATTEMPT HAS BEEN MADE TO ENSURE THE ACCURACY OF THE DATA DISPLAYED, THE DEALERSHIP IS NOT RESPONSIBLE FOR ANY ERRORS OR OMISSIONS.  NOT TO BE COMBINED WITH ANY OTHER RK OFFERS. USED VEHICLES MAY BE LOCATED AT OTHER RK AUTO GROUP AND FAMILY MOTORS LOCATIONS.

    MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE.

Phone: 757-838-5000
Website Provided by Dominion Dealer Solutions